Verification Requirement
Records: 10
| ID | Code | Name | Description | Verification Type | Frequency Type | |
|---|---|---|---|---|---|---|
| 1 | NGDC-POWER_REDUNDANCY-VR | Verify: Electrical Supply Redundancy Maintained | Verification requirement for Electrical Supply Red... | FUNCTIONAL_TEST | CALENDAR | |
| 2 | NGDC-UPS_AVAILABILITY-VR | Verify: UPS Available | Verification requirement for UPS Available. | INSPECTION | CALENDAR | |
| 3 | NGDC-BATTERY_CAPACITY-VR | Verify: UPS Battery Capacity Verified | Verification requirement for UPS Battery Capacity ... | MEASUREMENT | CALENDAR | |
| 4 | NGDC-GENERATOR_AUTOSTART-VR | Verify: Standby Generator Automatic Start | Verification requirement for Standby Generator Aut... | FUNCTIONAL_TEST | CALENDAR | |
| 5 | NGDC-GENERATOR_CAPACITY-VR | Verify: Generator Load Capacity | Verification requirement for Generator Load Capaci... | FUNCTIONAL_TEST | CALENDAR | |
| 6 | NGDC-FUEL_RESERVE-VR | Verify: Standby Fuel Reserve | Verification requirement for Standby Fuel Reserve. | MEASUREMENT | CALENDAR | |
| 7 | NGDC-COOLING_CAPACITY-VR | Verify: Critical Cooling Capacity Available | Verification requirement for Critical Cooling Capa... | MEASUREMENT | CALENDAR | |
| 8 | NGDC-COOLING_REDUNDANCY-VR | Verify: Cooling Redundancy Maintained | Verification requirement for Cooling Redundancy Ma... | FUNCTIONAL_TEST | CALENDAR | |
| 9 | NGDC-HALL_ENVIRONMENT-VR | Verify: Data Hall Environmental Conditions Maintai... | Verification requirement for Data Hall Environment... | MEASUREMENT | CONTINUOUS | |
| 10 | NGDC-FIRE_DETECTION-VR | Verify: Fire Detection Available | Verification requirement for Fire Detection Availa... | FUNCTIONAL_TEST | CALENDAR |
1 : 10 : 26
of 3