Verification Activity

ID Site Name Scheduled At Performed At Performed By Name
1 Northgate Data Campus NGDC-POWER_REDUNDANCY verification 2026-07 2026-07-10 00:00 2026-07-12 00:00 D. Marsh (Facilities Technician)
2 Northgate Data Campus NGDC-UPS_AVAILABILITY verification 2026-07 2026-07-10 00:00 2026-07-12 00:00 D. Marsh (Facilities Technician)
3 Northgate Data Campus NGDC-BATTERY_CAPACITY verification 2026-07 2026-07-10 00:00 2026-07-12 00:00 D. Marsh (Facilities Technician)
4 Northgate Data Campus NGDC-GENERATOR_AUTOSTART verification 2026-07 2026-07-10 00:00 2026-07-12 00:00 D. Marsh (Facilities Technician)
5 Northgate Data Campus NGDC-GENERATOR_CAPACITY verification 2026-07 2026-07-10 00:00 2026-07-12 00:00 D. Marsh (Facilities Technician)
6 Northgate Data Campus NGDC-FUEL_RESERVE verification 2026-07 2026-07-10 00:00 2026-07-12 00:00 D. Marsh (Facilities Technician)
7 Northgate Data Campus NGDC-COOLING_CAPACITY verification 2026-07 2026-07-10 00:00 2026-07-12 00:00 D. Marsh (Facilities Technician)
8 Northgate Data Campus NGDC-COOLING_REDUNDANCY verification 2026-07 2026-07-10 00:00 2026-07-12 00:00 D. Marsh (Facilities Technician)
9 Northgate Data Campus NGDC-HALL_ENVIRONMENT verification 2026-07 2026-07-10 00:00 2026-07-12 00:00 D. Marsh (Facilities Technician)
10 Northgate Data Campus NGDC-FIRE_DETECTION verification 2026-07 2026-07-10 00:00 2026-07-12 00:00 D. Marsh (Facilities Technician)
of 3