Evidence
Records: 8
| ID | Source Type | Source Id | Evidence Type | Name | Description | |
|---|---|---|---|---|---|---|
| 1 | VERIFICATION | 3 | MEASUREMENT | BAT-B02 discharge test — measured runtime | BAT-B02 discharge test — measured runtime. | |
| 2 | VERIFICATION | 17 | TEST_RESULT | GEN-W1 monthly autostart test log | GEN-W1 monthly autostart test log. | |
| 3 | EXCEPTION | 1 | DOCUMENT | EX-014 engineering assessment note | EX-014 engineering assessment note. | |
| 4 | EXCEPTION | 2 | LOG | GEN-W1 controller fault log export | GEN-W1 controller fault log export. | |
| 5 | VERIFICATION | 10 | CERTIFICATE | Fire detection functional test certificate | Fire detection functional test certificate. | |
| 6 | VERIFICATION | 9 | MEASUREMENT | Data Hall 01 temperature trend | Data Hall 01 temperature trend. | |
| 7 | EXCEPTION | 4 | PHOTO | CRAH-02 vibration analyser reading | CRAH-02 vibration analyser reading. | |
| 8 | CHANGE | 1 | DOCUMENT | CHG-021 impact assessment | CHG-021 impact assessment. |
1 : 8 : 8
of 1