Critical Event
Records: 10
| ID | Code | Name | Description | Event Class | Consequence | |
|---|---|---|---|---|---|---|
| 1 | NGDC-CE-PWR | Loss of Power to Critical Load | Loss of conditioned power to IT load in a data hal... | Electrical | Loss of conditioned power to IT load in a data hal... | |
| 2 | NGDC-CE-RED | Loss of Electrical Supply Redundancy | Loss of required N+1 redundancy on a critical elec... | Electrical | Loss of required N+1 redundancy on a critical elec... | |
| 3 | NGDC-CE-COOL | Loss of Critical Cooling | Cooling capacity falls below operating IT load. | Mechanical | Cooling capacity falls below operating IT load. | |
| 4 | NGDC-CE-FIRE | Fire in Data Hall | Fire or smoke develops within a protected data hal... | Fire | Fire or smoke develops within a protected data hal... | |
| 5 | NGDC-CE-SEC | Unauthorised Physical Access | Unauthorised access to critical infrastructure are... | Security | Unauthorised access to critical infrastructure are... | |
| 6 | NGDC-CE-NET | Loss of Network Path Redundancy | Loss of independent network paths serving critical... | Network | Loss of independent network paths serving critical... | |
| 7 | SWDC-CE-PWR | Loss of Power to Critical Load | Loss of conditioned power to IT load in a data hal... | Electrical | Loss of conditioned power to IT load in a data hal... | |
| 8 | SWDC-CE-RED | Loss of Electrical Supply Redundancy | Loss of required N+1 redundancy on a critical elec... | Electrical | Loss of required N+1 redundancy on a critical elec... | |
| 9 | SWDC-CE-COOL | Loss of Critical Cooling | Cooling capacity falls below operating IT load. | Mechanical | Cooling capacity falls below operating IT load. | |
| 10 | SWDC-CE-FIRE | Fire in Data Hall | Fire or smoke develops within a protected data hal... | Fire | Fire or smoke develops within a protected data hal... |
1 : 10 : 12
of 2