Critical Control
Records: 10
| ID | Code | Name | Description | Control Type | Control Class | |
|---|---|---|---|---|---|---|
| 1 | NGDC-POWER_REDUNDANCY | Electrical Supply Redundancy Maintained | Electrical Supply Redundancy Maintained at Northga... | PREVENTIVE | POWER_REDUNDANCY | |
| 2 | NGDC-UPS_AVAILABILITY | UPS Available | UPS Available at Northgate Data Campus. | PREVENTIVE | UPS_AVAILABILITY | |
| 3 | NGDC-BATTERY_CAPACITY | UPS Battery Capacity Verified | UPS Battery Capacity Verified at Northgate Data Ca... | PREVENTIVE | BATTERY_CAPACITY | |
| 4 | NGDC-GENERATOR_AUTOSTART | Standby Generator Automatic Start | Standby Generator Automatic Start at Northgate Dat... | MITIGATING | GENERATOR_AUTOSTART | |
| 5 | NGDC-GENERATOR_CAPACITY | Generator Load Capacity | Generator Load Capacity at Northgate Data Campus. | MITIGATING | GENERATOR_CAPACITY | |
| 6 | NGDC-FUEL_RESERVE | Standby Fuel Reserve | Standby Fuel Reserve at Northgate Data Campus. | MITIGATING | FUEL_RESERVE | |
| 7 | NGDC-COOLING_CAPACITY | Critical Cooling Capacity Available | Critical Cooling Capacity Available at Northgate D... | PREVENTIVE | COOLING_CAPACITY | |
| 8 | NGDC-COOLING_REDUNDANCY | Cooling Redundancy Maintained | Cooling Redundancy Maintained at Northgate Data Ca... | PREVENTIVE | COOLING_REDUNDANCY | |
| 9 | NGDC-HALL_ENVIRONMENT | Data Hall Environmental Conditions Maintained | Data Hall Environmental Conditions Maintained at N... | PREVENTIVE | HALL_ENVIRONMENT | |
| 10 | NGDC-FIRE_DETECTION | Fire Detection Available | Fire Detection Available at Northgate Data Campus. | MITIGATING | FIRE_DETECTION |
1 : 10 : 26
of 3