Control Asset
Records: 10
| ID | Critical Control | Asset | Role | |
|---|---|---|---|---|
| 1 | Electrical Supply Redundancy Maintained | Switchboard Bus A | PRIMARY | |
| 2 | Electrical Supply Redundancy Maintained | Switchboard Bus B | SECONDARY | |
| 3 | Electrical Supply Redundancy Maintained | Standby Generator 01 | BACKUP | |
| 4 | Electrical Supply Redundancy Maintained | Standby Generator 02 | BACKUP | |
| 5 | UPS Available | UPS A02 | PRIMARY | |
| 6 | UPS Available | UPS B02 | PRIMARY | |
| 7 | UPS Battery Capacity Verified | UPS Battery String B02 | PRIMARY | |
| 8 | UPS Battery Capacity Verified | UPS Battery String A02 | PRIMARY | |
| 9 | Standby Generator Automatic Start | Standby Generator 01 | PRIMARY | |
| 10 | Standby Generator Automatic Start | Standby Generator 02 | PRIMARY |
1 : 10 : 26
of 3