Change Asset
Records: 8
| ID | Change Request | Asset | Effect | Redundancy Group Code | |
|---|---|---|---|---|---|
| 1 | Quarterly service GEN-02 | Standby Generator 02 | UNAVAILABLE | POWER-B | |
| 2 | Chilled water loop maintenance (CWP-02) | Chilled Water Pump 02 | UNAVAILABLE | COOL-B | |
| 3 | CRAH-02 filter replacement | CRAH Unit 02 | MONITORING_ONLY | COOL-B | |
| 4 | Switchgear BUS-A protection firmware update | Switchboard Bus A | CONFIGURATION_CHANGE | POWER-A | |
| 5 | UPS-A02 battery string replacement | UPS A02 | BYPASSED | POWER-A | |
| 6 | UPS-A02 battery string replacement | UPS Battery String A02 | UNAVAILABLE | POWER-A | |
| 7 | SWDC fire panel annual test | SWDC Fire Suppression | ISOLATED | - | |
| 8 | Access control reader firmware swap | Physical Access Control | CONFIGURATION_CHANGE | - |
1 : 8 : 8
of 1