Asset Dependency
Records: 10
| ID | Source Asset | Target Asset | Relationship Type | Dependency Class | Critical | |
|---|---|---|---|---|---|---|
| 1 | UPS B02 | UPS Battery String B02 | BACKED_BY | ELECTRICAL | ✓ | |
| 2 | UPS B02 | Switchboard Bus B | FEEDS | ELECTRICAL | ✓ | |
| 3 | Switchboard Bus B | Transformer B01 | SUPPLIED_BY | ELECTRICAL | ✓ | |
| 4 | Transformer B01 | Utility Feed B | SUPPLIED_BY | ELECTRICAL | ✓ | |
| 5 | Standby Generator 02 | Switchboard Bus B | STANDBY_FOR | ELECTRICAL | ✓ | |
| 6 | UPS A02 | UPS Battery String A02 | BACKED_BY | ELECTRICAL | ✓ | |
| 7 | UPS A02 | Switchboard Bus A | FEEDS | ELECTRICAL | ✓ | |
| 8 | Switchboard Bus A | Transformer A01 | SUPPLIED_BY | ELECTRICAL | ✓ | |
| 9 | Transformer A01 | Utility Feed A | SUPPLIED_BY | ELECTRICAL | ✓ | |
| 10 | Standby Generator 01 | Switchboard Bus A | STANDBY_FOR | ELECTRICAL | ✓ |
1 : 10 : 20
of 2