Asset
Records: 10
| ID | Code | Name | Description | Asset Class | Asset Type | |
|---|---|---|---|---|---|---|
| 1 | UTIL-A | Utility Feed A | Utility Feed A (HV supply). | utility_feed | HV supply | |
| 2 | TX-A01 | Transformer A01 | Transformer A01 (Oil-filled 2MVA). | transformer | Oil-filled 2MVA | |
| 3 | BUS-A | Switchboard Bus A | Switchboard Bus A (LV main switchboard). | switchgear | LV main switchboard | |
| 4 | UPS-A02 | UPS A02 | UPS A02 (Online double-conversion). | ups | Online double-conversion | |
| 5 | BAT-A02 | UPS Battery String A02 | UPS Battery String A02 (VRLA string). | battery_system | VRLA string | |
| 6 | GEN-01 | Standby Generator 01 | Standby Generator 01 (2MW diesel). | generator | 2MW diesel | |
| 7 | UTIL-B | Utility Feed B | Utility Feed B (HV supply). | utility_feed | HV supply | |
| 8 | TX-B01 | Transformer B01 | Transformer B01 (Oil-filled 2MVA). | transformer | Oil-filled 2MVA | |
| 9 | BUS-B | Switchboard Bus B | Switchboard Bus B (LV main switchboard). | switchgear | LV main switchboard | |
| 10 | UPS-B02 | UPS B02 | UPS B02 (Online double-conversion). | ups | Online double-conversion |
1 : 10 : 33
of 4